Monterra Pultruded Gratings are renowned for their extreme strength, resistance to corrosion, long lifespan, and safety in even the most hazardous environments. These also follow the strictest international guidelines. Since they are constructed from interlocking pultruded profiles, Monterra design ensures that reliable services are achievable for many years and outperforms the conventional materials they replace.
It is preferable over steel in many key industries because it is lightweight, simple to assemble and install, performs well, and is more affordable.
A comprehensive selection of gratings is provided to meet the diverse industrial applications and high load specifications for workplace safety.
The standard sizes of the I bar assemblies come with 40%, 50%, and 60% open areas, whilst the usual sizes of the T bar assemblies come with 17%, 33%, and 50% open areas.
Each industrial grating style is designated by its bearing bar style (I or T), open area, and metric depth using nomenclature.
for instance...
I 1560 = I bearing bar : 60% open area : 38mm deep
I 1033 = T bearing bar : 33% open area : 25mm deep
H-Height(mm) | W-Top Width(mm) | C-Spacing(mm) | Open Area(mm) | |
---|---|---|---|---|
I-1040 | 25 | 15 | 25 | 40 |
I-1050 | 25 | 15 | 30 | 40 |
I-1060 | 25 | 15 | 38 | 60 |
I-1540 | 38 | 15 | 25 | 40 |
I-1550 | 38 | 15 | 30 | 50 |
I-1560 | 38 | 15 | 38 | 60 |
T-1033 | 25 | 25 | 38 | 33 |
T-1050 | 25 | 25 | 50.8 | 50 |
T-1517 | 38 | 25 | 30.5 | 17 |
T-1533 | 38 | 25 | 38 | 33 |
T-1550 | 38 | 25 | 50.8 | 50 |
HD-1540 | 38 | 15 | 25 | 40 |
HD-1550 | 38 | 15 | 30 | 50 |
HD-1560 | 38 | 15 | 38 | 60 |
Wheel Load(kg) 1/2 Axie Load + 30% Impact | Load Distribution(in mm) | Allowable span in mm | |||
---|---|---|---|---|---|
HD 1540 | HD 1550 | HD 1560 | |||
AASHTO Standard Truck4 / 14500kg Axle Load Dual Wheels(*formerly AAShto H-20) | 9425 kg | 500 | 425 | 350 | 300 |
Automobile Traffic / 2200 kg vehicle 700 kg Load / 55% Drive Axle Load | 1000 kg | 200 | 700 | 675 | 650 |
5 Ton Capacity Forklift / 6500 kg vehicle 11500 kg Total Load / 85% Drive Axle Load | 6350 kg | 275 | 375 | 350 | 300 |
3 Ton Capacity Forklift / 4500 kg vehicle 7500 kg Total Load / 85% Drive Axle Load | 4150 kg | 175 | 400 | 350 | 300 |
1 Ton Capacity Forklift / 2000 kg vehicle 3000 kg Total Load / 85% Drive Axle Load | 1650 kg | 100 | 500 | 500 | 475 |
We have specialized support angles that are immediately concreted into the basement that are appropriate for our gratings.
Without using any special tools, it is simple to assemble. All fiberglass gratings can be supported by pultruded fiberglass angles.
All common fiberglass gratings and support structures can be fixed with stainless steel fixing sets. Each panel of a fiberglass grating should be secured on at least four locations to prevent lifting and sliding away.
High safety and simplicity of assembly. Fiberglass step treads meet strict safety requirements. With additional strengthened and highlighted edges, they are produced in the same way as fiberglass profile gratings and fiberglass molded gratings.